- Home
- Admission Procedure
- Books and Uniforms
Admissions
Books, Notebooks, Uniform etc.
Class-wise amount for the academic year 2026-2027 at Karunya Christian School, Karunya Nagar, Coimbatore - 641 114.
Academic year 2026-2027Pre KG to Class 12
Rs. 6,700Lowest, Pre KG and LKG
Rs. 18,000Highest, Class 12 Science
17Classes and streams
2Streams in Classes 11 and 12
Find the amount for your child’s class
| Class | Amount |
|---|---|
| Pre KG | Rs. 6,700/- |
| LKG | Rs. 6,700/- |
| UKG | Rs. 8,000/- |
| Class 1 | Rs. 8,300/- |
| Class 2 | Rs. 8,700/- |
| Class 3 | Rs. 9,700/- |
| Class 4 | Rs. 10,100/- |
| Class 5 | Rs. 12,100/- |
| Class 6 | Rs. 13,000/- |
| Class 7 | Rs. 13,000/- |
| Class 8 | Rs. 13,200/- |
| Class 9 | Rs. 13,600/- |
| Class 10 | Rs. 16,000/- |
| Class 11 - Science | Rs. 16,500/- |
| Class 11 - Commerce | Rs. 13,300/- |
| Class 12 - Science | Rs. 18,000/- |
| Class 12 - Commerce | Rs. 14,100/- |
Questions about books and uniform?
Call 9442106409 or write to [email protected].
