RESULT HIGHLIGHTS AISSCE MARCH 2020 (CLASS XII)
School Topper
![]() |
| MARIA REBECCA 93.4% (Centum in Maths) |
| 9 Students scored | Above 85% |
| Remaining Students scored | Above 70% |
Highest marks subject wise
| Subject | Mark |
| English | 97 |
| Physics | 95 |
| Chemistry | 95 |
| Biology | 95 |
| Mathematics | 91 |
| Computer Science | 90 |
| Business Studies | 90 |
| Accountancy | 90 |
| Economics | 80 |
RESULT HIGHLIGHTS AISSE MARCH 2020 (CLASS X)
School Toppers
![]() |
![]() |
![]() |
| E LEEMA CHRISTY 96.2% (Centum in Maths) |
R BLESSINA MAGDALENE 91.2% (99 % in Science) |
J POWERSON CHURCHILL 88.4% |
Subject Toppers
| Student Name | Subject | Highest Mark |
| J POWERSON CHURCHILL | TAM | 94 |
| M K P PRANAV | TAM | 94 |
| E LEEMA CHRISTY | MAT | 100 |
| R BLESSINA MAGDALENE | SCI | 99 |
| E LEEMA CHRISTY | SS | 95 |
| J POWERSON CHURCHILL | SS | 95 |
| E LEEMA CHRISTY | ENG | 96 |
| AAYUSH PATRA | HIND | 92 |
| ANUKIRTI BECK | HIND | 92 |



