APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
SL NO |
INFORMATION |
DETAILS |
1 | NAME OF THE SCHOOL | KARUNYA CHRISTIAN SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930600 |
3 | SCHOOL CODE (IF APPLICABLE) | 55496 |
4 | COMPLETE ADDRESS WITH PIN CODE | KARUNYA NAGAR, MATHVARAYAPURAM VILLAGE COIMBATORE SOUTH COIMBATORE TAMIL NADU, COIMBATORE, TAMILNADU - 641114 |
5 | PRINCIPAL NAME | BENJAMIN A |
6 | PRINCIPAL QUALIFICATION | M.Sc., M.Ed., M.Phil., MBA.,PGDCA |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9442106409 |
B : DOCUMENTS AND INFORMATION:
SL NO |
DOCUMENTS/INFORMATION |
LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | TRUST |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | SELF CERTIFICATION |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATES |
C : RESULT AND ACADEMICS :
SL NO |
DOCUMENTS/INFORMATION |
LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | RESULT |
D : STAFF (TEACHING) :
SL NO |
INFORMATION |
DETAILS |
1 | PRINCIPAL | BENJAMIN A |
2 | TOTAL NO. OF TEACHERS | 36 |
2.1 | PGT | 10 |
2.2 | TGT | 13 |
2.3 | PRT | 10 |
2.4 | NTT | 03 |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | S USHA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SNEHA MARY PHILIP |
RESULT CLASS: X
SL NO |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
DETAIPASS PERCENTAGELS |
REMARKS |
1 | 2023 | 25 | 25 | 100 |
RESULT CLASS: XII
SL NO |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
DETAIPASS PERCENTAGELS |
REMARKS |
1 | 2023 | 45 | 45 | 100 |
E : SCHOOL INFRASTRUCTURE:
SL NO |
INFORMATION |
DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 24929 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 & 65 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 131 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 27 |
6 | NO. OF BOYS TOILETS | 38 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=DKRpIJhJwAQ |